| Fund name | NORTH | CFS First Choice | CFS Edge | BT Panorama | NETWEALTH | MACQUARIE WRAP |
PRAEMIUM | IconiQ | Hub24 | Hub24 – Rhythm (Insignia Badge) |
Expand (MLC) | Shadforth Portfolio Service |
IOOF Employer Super |
Grow Wrap and Voyage |
Dash uXchange | Centric Wealth | MASON STEVENS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fidelity Australian Equities Fund | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Fidelity Australian High Conviction Fund | N | N | Y | Y | N | Y | Y | N | Y | N | N | N | N | N | Y | Y | Y |
| Fidelity Future Leaders Fund | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y |
| Fidelity Global Equities Fund | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Fidelity Hedged Global Equities Fund | N | N | N | Y | N | N | N | N | Y | N | Y | Y | N | N | N | N | N |
| Fidelity Global Future Leaders Fund | Y | Y | MA only | Y | Y | Y | Y | N | Y | N | N | N | N | N | N | N | Y |
| Fidelity Research Global Equities Fund | Y | N | N | N | N | Y | Y | N | Y | N | N | N | N | N | Y | N | N |
| Fidelity Global Long Short Fund | N | N | N | IDPS only | IDPS only | N | N | N | Y | N | N | N | N | N | N | N | N |
| Fidelity Global Emerging Markets Fund | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | N | Y |
| Fidelity Japan Equities Fund | N | N | IDPS W only | N | Y | N | IDPS only | N | N | N | N | N | N | N | N | N | N |
| Fidelity Asia Fund | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Fidelity China Fund | N | N | N | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y |
| Fidelity India Fund | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Fidelity Global Bond Fund | Y | N | N | Y | Y | N | N | N | N | N | Y | N | N | N | N | N | N |
| Fidelity Australian High Conviction SMA | N | N | Y | N | N | N | Y | N | N | N | N | N | N | N | N | N | N |
| Fidelity Australian High Conviction Active ETF (FHCO) | N | N | IDPS only | IDPS only | N | IDPS only | Y | N | N | N | N | N | N | N | N | N | N |
| Fidelity Global Future Leaders Active ETF (FCAP) |
N | N | IDPS only | IDPS only | N | IDPS only | Y | N | IDPS only | N | N | N | N | N | N | N | N |
| Fidelity Global Emerging Markets Active ETF (FEMX) |
Y | N | IDPS only | Y | Y | IDPS only | Y | N | Y | Y | N | N | N | N | N | N | Y |
| Fidelity Asia Active ETF (FASI) | MA only | N | IDPS & MA only | IDPS & MA only | Y | IDPS only | Y | Y | Y | MA only | MA only | MA only | MA only | MA only | N | N | Y |
| Fidelity India Active ETF (FIIN) | N | N | IDPS only | IDPS only | N | IDPS only | Y | N | N | N | N | N | N | N | N | N | N |