Module | 2018 Fidelity score | 2018 Median | 2017 Fidelity score | 2017 Median |
---|---|---|---|---|
Strategy & governance | A+ | A | A+ | A |
Listed equity - incorporation | A+ | B | A | A |
Listed equity - active ownership | A+ | B | A | B |
Fixed income - corporate non-financial | A+ | B | A+ | B |
Fixed income - SSA | A+ | B | A+ | B |
Fixed income - corporate financial | A+ | B | A+ | B |
Fixed income - securitised | A+ | C | A+ | E |
To access the PRI transparency report please visit: https://www.unpri.org/signatories/fidelity-international/1201.article
Source: PRI. Rating was assessed in 2018 by the PRI and was based on company data as at 31 December 2017. Range of ratings go from E to A+.
A more detailed assessment report is available upon request, please contact your local relationship manager